Spherical roller bearing
It consists of two rows of rollers; the outer ring features a spherical raceway, while the inner ring has two rows of raceways that are inclined at a certain angle relative to the bearing axis, enabling self‑alignment. In addition to withstanding very high radial loads, it can also accommodate axial loads acting in both directions.
Contact Us
Product Description
Supporting industries: applied to Construction machinery, grain-processing machinery, paper-making machinery, escalator machinery, railway vehicle axles, rolling-mill gearboxes, crushers, vibrating screens, petroleum machinery, printing machinery, woodworking machinery, textile machinery, and more.
| External dimensions (mm) | Rated Load (N) | Maximum rotational speed (rpm) | Nominal Model number |
|||||
| d | D | B | r min | Cr | Cor | Grease lubrication | Oil lubrication | |
| 25 | 52 | 18 | 1.0 | 35.7 | 35.7 | 8500 | 11000 | 22205C |
| 30 | 62 | 20 | 1.0 | 48.9 | 52.0 | 7500 | 9500 | 22206C |
| 35 | 72 | 23 | 1.1 | 67.3 | 73.5 | 6300 | 8000 | 22207C |
| 40 | 80 | 23 | 1.1 | 73.6 | 81.5 | 6000 | 7500 | 22208C |
| 90 | 23 | 1.5 | 82.8 | 98.0 | 4500 | 5600 | 21308CA | |
| 90 | 33 | 1.5 | 115.0 | 122.0 | 4500 | 5600 | 22308C | |
| 90 | 33 | 1.5 | 115.0 | 122.0 | 4500 | 5600 | 22308CA | |
| 45 | 85 | 23 | 1.1 | 77.1 | 88.0 | 5300 | 6700 | 22209C |
| 100 | 25 | 1.5 | 101.0 | 114.0 | 4300 | 5300 | 21309CA | |
| 100 | 36 | 1.5 | 138.0 | 160.0 | 3800 | 4800 | 22309C | |
| 100 | 36 | 1.5 | 138.0 | 160.0 | 3800 | 4800 | 22309CA | |
| 50 | 90 | 23 | 1.1 | 84.5 | 100.0 | 5000 | 6300 | 22210C |
| 110 | 27 | 2.0 | 120.0 | 140.0 | 3600 | 4800 | 21310CA | |
| 110 | 40 | 2.0 | 176.0 | 200.0 | 3400 | 4300 | 22310C | |
| 110 | 40 | 2.0 | 176.0 | 200.0 | 3400 | 5300 | 22310CA | |
| 55 | 100 | 25 | 1.5 | 99.5 | 118.0 | 4500 | 5600 | 22211C |
| 120 | 29 | 2.0 | 138.0 | 163.0 | 3400 | 4300 | 21311CA | |
| 120 | 43 | 2.0 | 199.0 | 232.0 | 3200 | 4000 | 22311C | |
| 120 | 43 | 2.0 | 199.0 | 232.0 | 3200 | 4000 | 22311CA | |
| 60 | 110 | 28 | 1.5 | 122.0 | 146.0 | 4000 | 5000 | 22212C |
| 130 | 31 | 2.1 | 161.0 | 200.0 | 3000 | 3800 | 21312CA | |
| 130 | 46 | 2.1 | 235.0 | 280.0 | 3000 | 3800 | 22312C | |
| 130 | 46 | 2.1 | 235.0 | 280.0 | 3000 | 3800 | 22312CA | |
| 65 | 120 | 31 | 1.5 | 148.0 | 183.0 | 3800 | 4800 | 22213C |
| 140 | 33 | 2.1 | 184.0 | 240.0 | 2800 | 3600 | 21313CA | |
Recommended Products