Plane thrust ball bearing

It consists of a race with grooves, a cage fitted with balls, and can accommodate axial loads in one direction, but has a relatively low maximum rotational speed.

Contact Us
Plane thrust ball bearing

Product Description


Supporting industries: applied to Elevator parts Plastic machinery Office equipment Medical device Speed reduction and transmission device Fitness and sports equipment Wait.

 

d 10-45mm

 

External dimensions (mm) Rated Load (N) Maximum rotational speed (rpm) Nominal
Model number
d D B rs min Cr Cor Grease lubrication Oil lubrication
10 24 9 0.3  10.0  14.0  6700 9500 51100
26 11 0.6  12.7  17.1  5800 8300 51200
12 26 9 0.3  10.3  15.4  6400 9200 51101
28 11 0.6  13.2  19.0  5600 8000 51201
15 28 9 0.3  10.5  16.8  6200 8800 51102
32 12 0.6  16.6  24.8  5000 7100 51202
17 30 9 0.3  10.8  18.2  6000 8500 51103
35 12 0.6  17.2  27.3  4800 6800 51203
20 35 10 0.3  14.2  24.7  5200 7500 51104
40 14 0.6  22.3  37.5  4100 5900 51204
25 42 11 0.6  19.6  37.0  4600 6500 51105
47 15 0.6  27.8  50.5  3700 5300 51205
52 18 1.0  35.5  61.5  3200 4600 51305
60 24 1.0  55.5  89.5  2600 3700 51405
30 47 11 0.6  20.4  42.0  4300 6200 51106
52 16 0.6  29.3  58.0  3400 4900 51206
60 21 1.0  43.0  78.5  2800 3900 51306
70 28 1.0  72.5  126.0  2200 3200 51406
35 52 12 0.6  20.4  44.5  3900 5600 51107
62 18 1.0  39.0  78.0  2900 4200 51207
68 24 1.0  55.5  105.0  2400 3500 51307
80 32 1.1  87.0  155.0  1900 2800 51407
40 60 13 0.6  26.9  63.0  3500 5000 51108
68 19 1.0  47.0  98.5  2700 3900 51208
78 26 1.0  69.0  135.0  2200 3100 51308
90 36 1.1  112.0  205.0  1700 2500 51408
45 65 14 0.6  27.9  69.0  3200 4600 51109
73 20 1.0  48.0  105.0  2600 3700 51209
85 28 1.0  80.0  163.0  2000 2900 51309
100 39 1.1  130.0  242.0  1600 2200 51409
50 70 14 0.6  28.8  75.5  3100 4500 51110
78 22 1.0  48.5  111.0  2400 3400 51210
95 31 1.1  96.5  202.0  1800 2600 51310
110 43 1.5  158.0  310.0  1400 2000 51410
55 78 16 0.6  35.0  93.0  2800 4000 51111
90 25 1.0  69.5  159.0  2100 3000 51211
105 35 1.1  119.0  246.0  1600 2300 51311
120 48 1.5  178.0  360.0  1300 1800 51411
60 85 17 1.0  41.5  113.0  2600 3700 51112
95 26 1.0  73.5  179.0  2000 2800 51212
110 35 1.1  123.0  267.0  1600 2300 51312
130 51 1.5  214.0  435.0  1200 1700 51412
65 90 18 1.0  41.5  117.0  2400 3500 51113
100 27 1.0  75.0  189.0  1900 2700 51213
115 36 1.1  128.0  287.0  1500 2200 51313
140 56 1.5  232.0  495.0  1100 1600 51413
70 95 18 1.0  43.0  127.0  2400 3400 51114
105 27 1.0  76.0  199.0  1800 2600 51214
125 40 1.1  148.0  340.0  1400 2000 51314
150 60 2.0  250.0  555.0  1000 1500 51414
75 100 19 1.0  44.5  136.0  2200 3200 51115
110 27 1.0  77.5  209.0  1800 2600 51215
135 44 1.5  171.0  395.0  1300 1800 51315
160 65 2.0  269.0  615.0  940 1400 51415
80 105 19 1.0  44.5  141.0  2200 3100 51116
115 28 1.0  78.5  218.0  1700 2400 51216
140 44 1.5  176.0  425.0  1200 1800 51316
170 68 2.1  270.0  620.0  890 1300 51416
85 110 19 1.0  46.0  150.0  2100 3000 51117
125 31 1.0  95.0  264.0  1600 2200 51217
150 49 1.5  201.0  490.0  1100 1600 51317
180 72 2.1  288.0  685.0  840 1200 *51417
Product Inquiry

*Note: Please ensure that all information provided is accurate and keep your contact details up to date. We will get in touch with you as soon as possible.