Spherical roller bearing
The outer ring features a spherical outer surface, which can be fitted into a correspondingly concave spherical seat in the bearing housing to provide self-aligning capability. Spherical roller bearings are primarily designed to handle combined radial and axial loads, with radial loads being dominant; they are generally not suitable for bearing pure axial loads. Common housing types include vertical housings (P), square housings (F), flanged square housings (FS), flanged round housings (FC), diamond‑shaped housings (FL), annular housings (C), and slider housings (T).
Contact Us
Product Description
Supporting industries: Suitable for simple supports, commonly used in mining, metallurgy, agriculture, chemical processing, textiles, dyeing and printing, and material handling machinery, among others.
| d 12-90mm | ||||||||
| Main dimensions (mm) | Rated Load (kN) | Maximum rotational speed (r/min) | Nominal model | |||||
| d | D | B | C | Cr | Cor | js7/j7 | h7 | |
| 12 | 40 | 27.4 | 14.0 | 12.8 | 6.6 | 6700 | 4900 | UC201 |
| 15 | 40 | 27.4 | 14.0 | 12.8 | 6.6 | 6700 | 4900 | UC202 |
| 17 | 40 | 27.4 | 14.0 | 12.8 | 6.6 | 6700 | 4900 | UC203 |
| 20 | 47 | 31.0 | 16.0 | 12.8 | 6.6 | 6700 | 4900 | UC204 |
| 25 | 52 | 34.1 | 17.0 | 14.0 | 7.9 | 5600 | 4100 | UC205 |
| 30 | 62 | 38.1 | 19.0 | 19.5 | 11.3 | 4700 | 3400 | UC206 |
| 35 | 72 | 42.9 | 20.0 | 25.7 | 15.3 | 4000 | 3000 | UC207 |
| 40 | 80 | 49.2 | 21.0 | 29.1 | 17.9 | 3600 | 2600 | UC208 |
| 45 | 85 | 49.2 | 22.0 | 31.5 | 20.4 | 3300 | 2400 | UC209 |
| 50 | 90 | 51.6 | 23.0 | 43.5 | 23.2 | 2700 | 2000 | UC210 |
| 55 | 100 | 55.6 | 25.0 | 43.5 | 29.3 | 2700 | 2000 | UC211 |
| 60 | 110 | 65.1 | 27.0 | 52.5 | 36.0 | 2400 | 1800 | UC212 |
| 65 | 120 | 65.1 | 28.0 | 57.5 | 40.0 | 2300 | 1700 | UC213 |
| 70 | 125 | 74.6 | 30.0 | 62.0 | 44.0 | 2200 | 1600 | UC214 |
| 75 | 130 | 77.8 | 30.0 | 66.0 | 49.5 | 2000 | 1500 | UC215 |
| 80 | 140 | 82.6 | 33.0 | 72.5 | 53.0 | 1900 | 1400 | UC216 |
| 85 | 150 | 85.7 | 35.0 | 84.0 | 62.0 | 1800 | 1300 | UC217 |
| 90 | 160 | 96.0 | 37.0 | 96.0 | 71.5 | 1700 | 1200 | UC218 |
| d 25-120mm | ||||||||
| Main dimensions (mm) | Rated Load (kN) | Maximum rotational speed (r/min) | Nominal model | |||||
| d | D | B | C | Cr | Cor | js7/j7 | h7 | |
| 25 | 62 | 38 | 22 | 22.4 | 11.5 | 14000 | 11000 | UC305 |
| 30 | 72 | 43 | 24 | 28.1 | 15.8 | 12000 | 9500 | UC306 |
| 35 | 80 | 48 | 25 | 33.4 | 19.2 | 10000 | 8500 | UC307 |
| 40 | 90 | 52 | 27 | 40.7 | 24.0 | 9000 | 7500 | UC308 |
| 45 | 100 | 57 | 30 | 52.8 | 31.8 | 6700 | 6700 | UC309 |
| 50 | 110 | 61 | 32 | 61.8 | 37.9 | 6000 | 6000 | UC310 |
| 55 | 120 | 66 | 34 | 71.6 | 44.8 | 6300 | 5300 | UC311 |
| 60 | 130 | 71 | 36 | 81.8 | 51.8 | 6000 | 5000 | UC312 |
| 65 | 140 | 75 | 38 | 93.8 | 60.5 | 5000 | 4500 | UC313 |
| 70 | 150 | 78 | 40 | 105.0 | 68.0 | 5300 | 4300 | UC314 |
| 75 | 160 | 82 | 42 | 112.0 | 76.8 | 5000 | 4000 | UC315 |
| 80 | 170 | 86 | 44 | 122.0 | 86.5 | 4800 | 3800 | UC316 |
| 85 | 180 | 96 | 46 | 132.0 | 96.5 | 4500 | 3600 | UC317 |
| 90 | 190 | 96 | 48 | 145.0 | 108.0 | 4300 | 3400 | UC318 |
| 95 | 200 | 103 | 50 | 155.0 | 122.0 | 4000 | 3200 | UC319 |
| 100 | 215 | 108 | 54 | 172.0 | 140.0 | 3600 | 2800 | UC320 |
| 110 | 240 | 117 | 60 | 205.0 | 178.0 | 3200 | 2400 | UC321 |
| 120 | 260 | 126 | 64 | 228.0 | 208.0 | 3000 | 2200 | UC322 |
Recommended Products